All of our staff are committed to providing the very best education possible to ensure that the students develop a love of learning.
We are proud of the expertise we have amongst our staff team and are continually evaluating our practice and relentlessly striving to further improve our provision.
Ramsden Hall Academy Staffing Structure – September 2021
|
|||
Mr M O'Donnell | Director of Performance and Standards | ||
Senior Leadership Team |
|||
Mrs E Baker | Headteacher/SENCO | ||
Mr A Stanford | Deputy Headteacher | ||
Mr A Wells | Deputy Headteacher | ||
Ms T Cordrey | Head of Residential/Care | ||
Safeguarding Leads |
|||
Mrs C Parker | Designated Safeguard Lead | ||
Ms T Cordrey | Deputy Designated Safeguard Lead | ||
Safeguarding Team |
|||
Mrs E Baker | Headteacher/SENCO | ||
Mr A Stanford | Deputy Headteacher | ||
Mr A Wells | Deputy Headteacher | ||
Mrs C Parker | Designated Safeguard Lead | ||
Ms T Cordrey | Deputy Designated Safeguard Lead | ||
Mrs E Cooper | Behaviour Co-ordinator | ||
Teaching Staff |
|||
Mrs A Baker | English | ||
Ms S Barrett | Lead Teacher - Marking & Feedback, Life Skills & Forest Schools Teacher | ||
Mrs S Beswick | English & SEND Lead | ||
Mr D Birch | PE (Instructor) | ||
Mr C Bosdet | Design, technology & Construction (Instructor) | ||
Mr R Carter | Outdoor Education Teacher | ||
Mrs J Charters | Lead Teacher of Quality First & English Teacher | ||
Mrs J Cowley | Art (Instructor) | ||
Mrs V Eldred | Pastoral Lead KS3, Life Skills, Nurture and PE Teacher | ||
Mr M Hindman | Design, Technology & Construction | ||
Mr R Hodgson | Pastoral Lead KS4, Head of PE | ||
Mrs A Khan | KS2/3 Teacher | ||
Miss H Johnson | Animal Care & Ready to Learn (Instructor) | ||
Mr T Lane | Lead Teacher - Data & ICT Teacher, and Data Protection Representative | ||
Mr P Makinde | PE (Instructor) | ||
Miss L Nielson | Ready to Learn | ||
Mr A Robbins | Maths & Horticulture Lead | ||
Mrs V Russell | Food Technology (Instructor) | ||
Miss L Trikamji | Teacher | ||
Mrs C Turner | Science & Maths | ||
Engagement |
|||
Mrs E Cooper | Behaviour Co-ordinator | ||
Mrs A McIver | Transition Manager | ||
Mrs C Parker | Engagement Manager, Designated Safeguard Lead & Child Protection Officer | ||
Higher Learning Support Assistants |
|||
Mrs K Ashton | Higher Learning Support Assistant | ||
Miss N Cashman | Higher Learning Support Assistant & Stationery | ||
Ms V Thakoordin | Higher Learning Support Assistant | ||
Mrs T Walker | Higher Learning Support Assistant & Displays | ||
Learning Support Assistants |
|||
Miss E Field | Learning Support Assistant | ||
Mrs N Howard | Learning Support Assistant | ||
Mrs J Lynn | Learning Support Assistant | ||
Mr D Taylor | Learning Support Assistant (Apprentice) | ||
Residential |
|||
Mr M Baker | Night Awake - Care Officer | ||
Ms T Cordrey | Head of Residential/Care | ||
Mrs C Evenett | Senior Care Officer | ||
Mrs I McNally | Medical Officer | ||
Ms P Wright | Care Officer | ||
Miss S Moss | Residential Care Worker | ||
Premises |
|||
Mr D Poulter | Premises Manager | ||
Mr N Sallis | Premises Maintenance Assistant | ||
Catering |
|||
Mrs S Clarke | Assistant Cook | ||
Mrs A Chirica | Kitchen Assistant | ||
Mrs E Hawkes | Head Cook | ||
Mrs P Lucas | Assistant Cook | ||
Mrs Z Russell | Catering Manager | ||
Operational Administration (HR, Pupil Attendance/Support, Operational Admin) |
|||
Miss D Stanton | Receptionist/Administrator & Exams Administrator | ||
Mrs C Flaherty | Pupil Support Assistant | ||
Mrs J Quilter | Operations Manager (HR Administration) | ||
Finance |
|||
Mrs L Mayhew | Finance Officer | ||
IT Support |
|||
Mr K Richards | IT Strategic Operations Manager | ||
Mr M Tilsley | 2nd Line IT Engineer | ||
|